Roster juniorskog tima
Broj | Ime i prezime | Pozicija |
11 | Stefan Stefanović | QB |
7 | Aleksandar Prelas | QB |
5 | Marko Baković | RB |
41 | Đorđe Topalović | RB |
24 | Sava Nikolić | RB |
35 | Luka Stefanović | RB |
23 | Đorđe Stojković | RB |
80 | Stanko Kasalović | WR |
86 | Petar Goić | WR |
17 | Dušan Ćurčić | WR |
18 | Jovan Jovanović | WR |
31 | Stevan Sanković | WR |
44 | Luka Jovanović | WR |
81 | Mijat Barjaktarević | WR |
83 | Đorđe Petrović | WR |
88 | Mladen Belković | WR |
85 | Marko Vasović | WR |
84 | Bogdan Buzadžić | WR |
13 | Josip Filipović | LB |
27 | Dušan Knežević | LB |
33 | Marko Lukić | LB |
40 | Marko Sekulović | LB |
58 | Stevan Nešović | LB |
36 | Nikola Zdravković | LB |
54 | Sava Živadinović | LB |
56 | Vladimir Marjanović | LB |
87 | Stevan Janković | LB |
89 | Nemanja Palić | LB |
64 | Antonije Vujičić | LB |
49 | Miloš Radaković | LB |
55 | Nikola Stevanović | OL |
75 | Milan Pavlović | OL |
69 | Dejan Janković | OL |
71 | Miloš Gemaljević | OL |
72 | Nikola Timotijević | OL |
78 | Nikola Slavković | OL |
62 | Nikola Simić | OL |
67 | Aleksa Đorđević | OL |
57 | Milorad Novaković | DL |
60 | Nemanja Đekić | DL |
61 | Saša Đorđević | DL |
59 | Miloš Obradović | DL |
99 | Stevan Despotović | DL |
97 | Stefan Simović | DL |
65 | Lazar Pavlović | DL |
93 | Mihailo Kokanović | DL |
66 | Ivan Đekić | DL |
63 | Aleksa Đokić | DL |
3 | Ivan Radojičić | DB |
12 | Darko Milutinović | DB |
20 | Aleksandar Devedžić | DB |
21 | Luka Armuš | DB |
22 | Nikola Dakić | DB |
28 | Mihailo Petrović | DB |
37 | Marko Grebović | DB |
38 | Vladimir Jovanović | DB |
43 | Mihailo Dobrić | DB |
47 | Stefan Jelić | DB |
42 | Lazar Vasović | DB |
45 | Branislav Dugić | DB |
Next Up